|
The 2672 Workhorse is the top of the line in size and strength, built for the heaviest loads and the toughest tasks. Reliable and rugged, it’s designed to keep working when the job demands more. |
| 3 DEGREE ALL WELDED HULL | S |
| 3/16" EXTRUDED KEEL | S |
| 5052 ALUMINUM | S |
| ALL ALUMINUM FRONT & BACK DECK | S |
| EXTRA RIB | S |
| FLOORED AREA FOR BATTERY / FUEL TANK | S |
| HEAVY DUTY RUB RAIL | S |
| MV SUPER TRANSOM | S |
| NMMA CERTIFIED | S |
| PUSH KNEES ON FRONT OF BOAT | S |
| STAINLESS STEEL BOW & STERN EYES | S |
| STANDARD PAINT | S |
| TRANSDUCER BRACKET | S |
| x1 STORAGE BOX IN BOW DECK | S |
| x1 STORAGE BOX IN REAR DECK | S |
| x2 BREAKS ON SIDE OF BOAT | S |
| x2 EXTRA KILGORES ON BOTTOM OF BOAT FOR A TOTAL OF 8 | S |
| x4 SETS OF ICE RUNNERS | S |
| GATORHIDE | S |
| Suzuki | |
| Suzuki DF115BTX | O |
| Suzuki DF115BTXZ | O |
| Suzuki DF115BTXSS | O |
| Suzuki DF140BTX | O |
| Suzuki DF140BTXZ | O |
| Suzuki DF140BTXSS | O |
| Suzuki DF150ATX | O |
| Suzuki DF150ATXZ | O |
| Suzuki DF150ATXSS | O |
| Suzuki DF175ATX | O |
| Suzuki DF175ATXZ | O |
| Suzuki DF200ATX | O |
| Suzuki DF200ATXSS | O |
| Suzuki DF250TX | O |
| Suzuki DF250TXSS | O |
| Suzuki DF300APX | O |
| Suzuki DF300APXSS | O |
| Suzuki DF350ATX | O |
| Mercury | |
| Mercury 115EXLPT | O |
| Mercury 115EXLPT Command Thrust | O |
| Mercury 115ECXLPT Command Thrust | O |
| Mercury 115EXLPT Pro XS Command Thrust | O |
| Mercury 150XL | O |
| Mercury 150CXL | O |
| Mercury 150XL Pro XS | O |
| Mercury 200XL | O |
| Mercury 200XL Pro XS | O |
| Mercury 250XL | O |
| Mercury 250XL Pro XS | O |
| Mercury 300XL Pro XS | O |
| Yamaha | |
| Yamaha F115XB | O |
| Yamaha LF115XB | O |
| Yamaha VF115XB SHO | O |
| Yamaha VF150XB SHO | O |
| Yamaha F150XD | O |
| Yamaha LF150XD | O |
| Yamaha VF200XB SHO | O |
| Yamaha F200XD | O |
| Yamaha F250XB | O |
| Yamaha VF250XB SHO | O |
| Yamaha F300XA | O |
| Tohatsu | |
| Tohatsu MFS140AETUL | O |
| Tohatsu MFS150AETUL | O |
| Honda | |
| Honda BF150DXRA | O |
| Honda BF200DXRA | O |
| Honda BF250DXRA | O |
| Painted | |
| Tandem Axle | O |
| Galvanized | |
| Tandem Axle | O |
| Aluminum | |
| Tandem Axle | O |
| Package | |
| Complete Electrical Pkg w/ 6 Gauge TM Wire | O |
| Panel | |
| Switch Panel w/ Courtesy Light | O |
| Accessories | |
| 12v Accessory Plug | O |
| Horn Kit | O |
| Three Fish Courtesy Light | O |
| Power On/Off Switch | O |
| Gauges | |
| Trim Gauge | O |
| Speedometer | O |
| Fuel Gauge | O |
| Volt Meter | O |
| Hour Meter | O |
| Boxes | |
| Center Seat w/ Storage - 72" Series | O |
| Rear Bench Seat w/ Storage - 72" Series | O |
| Gatorhide Center or Rear Bench Seat | O |
| Center Console | |
| Rear Mounted Leaning Post | O |
| Leaning Post Foot Rest | O |
| Leaning Post w/ Backrest | O |
| Black Powder Coat Leaning Post Upgrade | O |
| Floor Mounted Leaning Post (Springfield) | O |
| Seat Extrusions | |
| Seat Track | O |
| Seat Track Adapter | O |
| Seat Track w/ Cushion Set (Includes 2 - 24" Cushions) | O |
| Adapter to use under 24" Bench Seat | O |
| Adapter to use under 48" Bench Seat | O |
| Seat Track Pedestal Adapter Set | O |
| Uphosltery | |
| Upholstered 24" Bench Seat | O |
| Upholstered 48" Bench Seat | O |
| Millennium Single Seat Kit | O |
| Camo Millennium Single Seat Kit | O |
| Tempress Probax Fold Down Seat Kit | O |
| Camo Tempress Probax Fold Down Seat Kit | O |
| Millennium Seat w/ SeaArk Logo | O |
| Camo Millennium Seat w/ SeaArk Logo | O |
| Saltwater Millennium Seat w/ SeaArk Logo | O |
| Tempress Probax Fold Down Fishing Seat | O |
| Captains Chair w/ Base & Pedestal (Starboard/Driver) | O |
| Millennium Seat Swap Out For Captains Chair (Starboard/Driver) | O |
| Captains Chair w/ Base & Pedestal (Port Side/Passenger) | O |
| Millennium Seat Swap Out For Captains Chair (Port/Passenger) | O |
| Captains Chairs w/ Base & Pedestal (2nd Row) | O |
| Millennium Seat Swap Out For Captains Chairs (2nd Row) | O |
| Captains Chairs w/ Base & Pedestal (3rd Row) | O |
| Millennium Seat Swap Out For Captains Chairs (3rd Row) | O |
| Accessories | |
| Base Plate | O |
| Doubler Plate (includes seat base) | O |
| Stainless Seating Hardware Pkg (Per Seat) | O |
| Slider for Captains Chair Driver | O |
| Smooth Move Air Ride Seat Base (Starboard/Driver) | O |
| Smooth Move Air Ride Seat Base (Port Side/Passenger) | O |
| Smooth Move Air Ride Seat Base (2nd Row) | O |
| Smooth Move Air Ride Seat Base (3rd Row) | O |
| Lead Acid | |
| Pro Guide 24M800 - Starting | O |
| Pro Guide 27M800 - Starting | O |
| Pro Guide 24M140 - Deep Cycle | O |
| Pro Guide 27M180 - Deep Cycle | O |
| Pro Guide 31M225 - Dual Purpose | O |
| Lithium | |
| Pro Guide 36VM50 | O |
| Pro Guide 31M180-DP | O |
| Pro Guide 24VM90 | O |
| Pro Guide 31M235-DP | O |
| Pro Guide 16VM160 | O |
| Pro Guide 24VM115 | O |
| Pro Guide 36VM75 | O |
| AGM | |
| Pro Guide 24MX935 - ST | O |
| Pro Guide 27MX935 - ST | O |
| Pro Guide 31MX1150 - ST | O |
| Pro Guide 24AGM - DP | O |
| Pro Guide 27AGM - DP | O |
| Pro Guide 31AGM - DP | O |
|
|