|
The 1860 CUB is a versatile commercial utility boat with a wide, stable platform for work on rivers, lakes, or job sites. Durable and dependable, it’s built to handle heavy loads and tough conditions. |
| 3 DEGREE ALL WELDED HULL | S |
| 3/16" EXTRUDED KEEL | S |
| 5052 ALUMINUM | S |
| ALL ALUMINUM FRONT & BACK DECK | S |
| EXTRA RIB | S |
| FLOORED AREA FOR BATTERY / FUEL TANK | S |
| HEAVY DUTY RUB RAIL | S |
| MV SUPER TRANSOM | S |
| NMMA CERTIFIED | S |
| STAINLESS STEEL BOW & STERN EYES | S |
| STANDARD PAINT | S |
| TRANSDUCER BRACKET | S |
| x1 STORAGE BOX IN BOW DECK | S |
| x1 STORAGE BOX IN REAR DECK | S |
| x2 BREAKS ON SIDE OF BOAT | S |
| x2 EXTRA KILGORES ON BOTTOM OF BOAT FOR A TOTAL OF 8 | S |
| x4 SETS OF ICE RUNNERS | S |
| GATORHIDE | S |
| Suzuki | |
| Suzuki DF75ATL | O |
| Suzuki DF90ATL | O |
| Suzuki DF115BTL | O |
| Suzuki DF115BTLSS | O |
| Mercury | |
| Mercury 75ELPT | O |
| Mercury 90ELPT | O |
| Mercury 90ELPT Command Thrust | O |
| Mercury 115ELPT | O |
| Mercury 115ELPT Pro XS Command Thrust | O |
| Yamaha | |
| Yamaha F70LB | O |
| Yamaha F70LB3 (Matte Brown) | O |
| Yamaha F75LB | O |
| Yamaha F90LB | O |
| Yamaha VF90LB SHO | O |
| Yamaha F115LB | O |
| Yamaha VF115LB SHO | O |
| Tohatsu | |
| Tohatsu MFS75AETL | O |
| Tohatsu MFS90AETL | O |
| Tohatsu MFS115AETL | O |
| Honda | |
| Honda BF75D4LRTA | O |
| Honda BF90D5LRTA | O |
| Honda BF115JLRA | O |
| Gator Tail | |
| Gator Tail GT40XDL | O |
| Gator Tail GT40XDLS | O |
| Painted | |
| Single Axle | O |
| Galvanized | |
| Single Axle | O |
| Aluminum | |
| Single Axle | O |
| Package | |
| Complete Electrical Pkg w/ 8 Gauge TM Wire | O |
| Panel | |
| Switch Panel w/ Courtesy Light | O |
| Accessories | |
| 12v Accessory Plug | O |
| Horn Kit | O |
| Three Fish Courtesy Light | O |
| Power On/Off Switch | O |
| Gauges | |
| Trim Gauge | O |
| Speedometer | O |
| Fuel Gauge | O |
| Volt Meter | O |
| Hour Meter | O |
| Boxes | |
| Center Seat w/ Storage - 60" Series | O |
| Rear Bench Seat w/ Storage - 60" Series | O |
| Center Console | |
| Rear Mounted Leaning Post | O |
| Leaning Post Foot Rest | O |
| Leaning Post w/ Backrest | O |
| Black Powder Coat Leaning Post Upgrade | O |
| Seat Extrusions | |
| Seat Track | O |
| Seat Track Adapter | O |
| Seat Track w/ Cushion Set (Includes 2 - 24" Cushions) | O |
| Adapter to use under 24" Bench Seat | O |
| Adapter to use under 48" Bench Seat | O |
| Seat Track Pedestal Adapter Set | O |
| Uphosltery | |
| Upholstered 24" Bench Seat | O |
| Upholstered 48" Bench Seat | O |
| Millennium Single Seat Kit | O |
| Camo Millennium Single Seat Kit | O |
| Tempress Probax Fold Down Seat Kit | O |
| Camo Tempress Probax Fold Down Seat Kit | O |
| Millennium Seat w/ SeaArk Logo | O |
| Camo Millennium Seat w/ SeaArk Logo | O |
| Saltwater Millennium Seat w/ SeaArk Logo | O |
| Tempress Probax Fold Down Fishing Seat | O |
| Captains Chair w/ Base & Pedestal (Starboard/Driver) | O |
| Millennium Seat Swap Out For Captains Chair (Starboard/Driver) | O |
| Captains Chair w/ Base & Pedestal (Port Side/Passenger) | O |
| Millennium Seat Swap Out For Captains Chair (Port/Passenger) | O |
| Accessories | |
| Base Plate | O |
| Doubler Plate (includes seat base) | O |
| Stainless Seating Hardware Pkg (Per Seat) | O |
| Slider for Captains Chair Driver | O |
| Smooth Move Air Ride Seat Base (Starboard/Driver) | O |
| Smooth Move Air Ride Seat Base (Port Side/Passenger) | O |
| Lead Acid | |
| Pro Guide 24M800 - Starting | O |
| Pro Guide 27M800 - Starting | O |
| Pro Guide 24M140 - Deep Cycle | O |
| Pro Guide 27M180 - Deep Cycle | O |
| Pro Guide 31M225 - Dual Purpose | O |
| Lithium | |
| Pro Guide 36VM50 | O |
| Pro Guide 31M180-DP | O |
| Pro Guide 24VM90 | O |
| Pro Guide 31M235-DP | O |
| Pro Guide 16VM160 | O |
| Pro Guide 24VM115 | O |
| Pro Guide 36VM75 | O |
| AGM | |
| Pro Guide 24MX935 - ST | O |
| Pro Guide 27MX935 - ST | O |
| Pro Guide 31MX1150 - ST | O |
| Pro Guide 24AGM - DP | O |
| Pro Guide 27AGM - DP | O |
| Pro Guide 31AGM - DP | O |
|
|