|
The SeaArk BC 210 is built on a 10° all-welded Evolution Hull — the first step-hull design in our lineup — delivering a fast, stable, and responsive ride. Designed with input from leading bass boat pros, it boasts an exceptionally roomy and functional interior, topped off with a massive front deck that John Godwin says you “can’t beat” for serious fishing performance. |
| 12V ACCESSORY PLUG ON CONSOLE | S |
| 16OZ MARINE GRADE CARPET | S |
| 43-GAL LIVEWELL IN BACK DECK W/ RECIRULATION PUMP / PUMP OUT / LIGHTED | S |
| 3/16" EXTRUDED KEEL | S |
| 5052 ALUMINUM | S |
| ALL ALUMINUM FLOORS & DECKS | S |
| BOW STEP W/ STORAGE | S |
| BOW TILT / TRIM SWITCH | S |
| BUILT IN 44QT COOLER UNDER CENTER BUCKET SEAT | S |
| COVERED & FLOORED AREA FOR BATTERIES | S |
| DELUXE BUCKET SEATS W/ STORAGE | S |
| ELITE FIBERGLASS SIDE CONSOLE | S |
| FISH RULER | S |
| LED COURTESY LIGHTS | S |
| LED NAV LIGHTS | S |
| LOCKABLE LIGHTED 8' PORT ROD BOX (5 RODS) | S |
| LOCKABLE LIGHTED 8.5' CENTER ROD BOX (13 RODS) | S |
| NMMA CERTIFIED | S |
| OVERSIZED EXTRUDED CAPRAILS W/ ACCESSORY TRACK & RUB RAIL | S |
| PASSENGER ASSIST HANDLES | S |
| RECESSED AREA FOR FOOT CONTROL TROLLING MOTOR | S |
| REMOVABLE WINDSHIELD | S |
| SEASTAR HYDRUALIC STEERING | S |
| SIDE PANELS | S |
| STAINLESS STEEL BOW & STERN EYES | S |
| STAINLESS TELESCOPING LADDER | S |
| STANDARD / CAMO / URETHANE PAINT | S |
| TRANSDUCER BRACKET | S |
| TROLLING MOTOR WIRING (6 GAUGE) | S |
| TILT HELM | S |
| x1 DELUXE FOLD DOWN SEAT W/ PEDESTAL | S |
| x1 PRO CASTING SEAT W/ PEDESTAL | S |
| x1 STAINLESS CUP HOLDER | S |
| x2 19-GAL SIDE FUEL TANKS | S |
| x2 LOCKABLE LIGHTED STORAGE BOXES IN FRONT DECK | S |
| x2 LOCKABLE STORAGE BOXES IN BACK DECK | S |
| x2 ROD STRAPS ON PORT AND STARBOARD SIDE OF FRONT DECK | S |
| x4 BATTERY TRAYS | S |
| x4 STAINLESS-STEEL POP-UP CLEATS | S |
| x4 STAINLESS STEEL SEAT BASE PLATE - THREE ON FRONT DECK - ONE ON BACK DECK | S |
| 10 DEGREE ALL WELDED HULL | S |
| Suzuki | |
| Suzuki DF200ATX | O |
| Suzuki DF200ATXSS | O |
| Suzuki DF250TX | O |
| Suzuki DF250TXSS | O |
| Mercury | |
| Mercury 200XL | O |
| Mercury 200XL Pro XS | O |
| Mercury 250XL | O |
| Mercury 250XL Pro XS | O |
| Yamaha | |
| Yamaha VF200XB SHO | O |
| Yamaha F200XD | O |
| Yamaha F250XB | O |
| Yamaha VF250XB SHO | O |
| Honda | |
| Honda BF200DXRA | O |
| Honda BF250DXRA | O |
| Side Console | |
| Suzuki Flush | O |
| Mercury Flush | O |
| Yamaha Flush | O |
| Honda | O |
| Yamaha Digital Tach Upgrade | O |
| Painted | |
| Tandem Axle | O |
| Galvanized | |
| Tandem Axle | O |
| Aluminum | |
| Tandem Axle | O |
| Amped | |
| Tandem Axle | O |
| Package | |
| Complete Electrical Pkg w/ 8 Gauge TM Wire | S |
| Accessories | |
| Horn Kit | O |
| Three Fish Courtesy Light | O |
| Power On/Off Switch | O |
| Gauges | |
| Trim Gauge | O |
| Speedometer | O |
| Fuel Gauge | S |
| Volt Meter | O |
| Hour Meter | O |
| Lead Acid | |
| Pro Guide 24M800 - Starting | O |
| Pro Guide 27M800 - Starting | O |
| Pro Guide 24M140 - Deep Cycle | O |
| Pro Guide 27M180 - Deep Cycle | O |
| Pro Guide 31M225 - Dual Purpose | O |
| Lithium | |
| Pro Guide 36VM50 | O |
| Pro Guide 31M180-DP | O |
| Pro Guide 24VM90 | O |
| Pro Guide 31M235-DP | O |
| Pro Guide 16VM160 | O |
| Pro Guide 24VM115 | O |
| Pro Guide 36VM75 | O |
| AGM | |
| Pro Guide 24MX935 - ST | O |
| Pro Guide 27MX935 - ST | O |
| Pro Guide 31MX1150 - ST | O |
| Pro Guide 24AGM - DP | O |
| Pro Guide 27AGM - DP | O |
| Pro Guide 31AGM - DP | O |
|
|